SALE NO. 10 SOLD PRICE

S/No LotNo Inv Mark Grade Kgs Rate Pkg
10 AB0001 C493 NEWCHUMTACLASSIC BOP 691.4 106 20
10 AB0002 C494 NEWCHUMTACLASSIC BOPSM 691.4 147 20
10 AB0003 C476 NEWCHUMTACLASSIC BOPSM1 239.2 106 7
10 AB0004 C477 NEWCHUMTACLASSIC BP 420 151 12
10 AB0004 C477 NEWCHUMTACLASSIC BP 341.4 151 10
10 AB0005 C437 NEWCHUMTACLASSIC BP1 484.2 120 14
10 AB0006 C465 NEWCHUMTACLASSIC BP1 519.2 131 15
10 AB0007 C439 NEWCHUMTACLASSIC OF 691.4 182 20
10 AB0008 C478 NEWCHUMTACLASSIC OF 691.4 154 20
10 AB0009 C435 NEWCHUMTACLASSIC OF1 449.2 141 13
10 AB0010 C497 NEWCHUMTACLASSIC OF1 379.2 131 11
10 AB0011 S98 SUBTIGURI OF 691.4 129 20
10 AB0013 AG207 NEWCHUMTAACEGOLD BP 420 98 12
10 AB0013 AG207 NEWCHUMTAACEGOLD BP 341.4 98 10
10 AB0016 C2368 MATRI OF 674.2 94 20
10 AB0017 C1603 MAHAMAYA BP 734.2 95 20
10 AB0018 C1638 NANDIT BOPSM 390 90 15
10 AB0018 C1638 NANDIT BOPSM 372.8 90 15
10 AB0019 A521 NEWCHUMTAACE BOPSM 612.8 66 18
10 AB0020 A453 NEWCHUMTAACE BOPSM1 503.4 67 16
10 AB0021 A450 NEWCHUMTAACE BP1 551.4 70 16
10 AB0022 A529 NEWCHUMTAACE OF 198.4 81 6
10 AB0023 A451 NEWCHUMTAACE OF1 449.2 60 13
10 AB0024 CS1988 SRIKRISHNASUPREME BOP 1032.8 83 30
10 AB0025 CS2023 SRIKRISHNASUPREME BOPSM 1032.8 89 30
10 AB0026 CS2039 SRIKRISHNASUPREME BP 1032.8 85 30
10 AB0029 C953 GAYATREEGOLD BOPSM 1014.2 80 40
10 AB0030 C742 SANJEEVANI BOPSM 1032.8 81 30
10 AB0032 C977 GAYATREEGOLD BOP 582.8 70 20
10 AB0033 C997 GAYATREEGOLD BOPSM 875 73 25
10 AB0033 C997 GAYATREEGOLD BOPSM 507.8 73 15
10 AB0034 C966 GAYATREEGOLD BP 1382.8 77 40
10 AB0035 C1003 GAYATREEGOLD BP 682.8 75 20
10 CB0001 C880 RYDAK BOPSM 742.8 191 20
10 CB0002 C882 RYDAK BP 742.8 186 20
10 CB0003 EX1538 BINAGURI BP1 570 128 15
10 CB0003 EX1538 BINAGURI BP1 552.8 128 15
10 CB0006 C0716 KUMARGRAM BOP 742.8 165 20
10 CB0007 C0731 KUMARGRAM BOP 742.8 143 20
10 CB0008 C0696 KUMARGRAM BOPSM 950 176 25
10 CB0008 C0696 KUMARGRAM BOPSM 172.8 176 5
10 CB0009 C0703 KUMARGRAM BOPSM 570 181 15
10 CB0009 C0703 KUMARGRAM BOPSM 552.8 181 15
10 CB0010 C0708 KUMARGRAM BOPSM 742.8 178 20
10 CB0011 C0725 KUMARGRAM BOPSM 760 161 20
10 CB0011 C0725 KUMARGRAM BOPSM 362.8 161 10
10 CB0012 C0733 KUMARGRAM BOPSM 742.8 163 20
10 CB0013 C0734 KUMARGRAM BOPSM 742.8 160 20
10 CB0015 C0740 KUMARGRAM BOPSM 742.8 161 20
10 CB0017 C0702 KUMARGRAM BP 1122.8 207 30
10 CB0018 C0708 KUMARGRAM BP 950 195 25
10 CB0018 C0708 KUMARGRAM BP 552.8 195 15
10 CB0019 C0717 KUMARGRAM BP 950 184 25
10 CB0019 C0717 KUMARGRAM BP 172.8 184 5
10 CB0020 C0740 KUMARGRAM BP 742.8 183 20
10 CB0021 C0699 KUMARGRAM BP1 1140 136 30
10 CB0021 C0699 KUMARGRAM BP1 362.8 136 10
10 CB0022 C0709 KUMARGRAM BP1 950 136 25
10 CB0022 C0709 KUMARGRAM BP1 552.8 136 15
10 CB0023 C0726 KUMARGRAM BP1 570 123 15
10 CB0023 C0726 KUMARGRAM BP1 552.8 123 15
10 CB0024 C0729 KUMARGRAM BP1 742.8 126 20
10 CB0025 C1018 SANKOS BP 1122.8 203 30
10 CB0026 C1074 SANKOS BP1 760 106 20
10 CB0026 C1074 SANKOS BP1 362.8 106 10
10 CB0027 C1077 SANKOS BP1 950 121 25
10 CB0027 C1077 SANKOS BP1 552.8 121 15
10 CB0028 C1087 SANKOS BP1 742.8 118 20
10 CB0029 C1132 AIBHEEL BOPSM 570 174 15
10 CB0029 C1132 AIBHEEL BOPSM 552.8 174 15
10 CB0031 C1142 AIBHEEL BOPSM 742.8 162 20
10 CB0033 C1165 AIBHEEL BOPSM 482.4 151 13
10 CB0034 C1134 AIBHEEL BP 950 186 25
10 CB0034 C1134 AIBHEEL BP 172.8 186 5
10 CB0035 C1135 AIBHEEL BP 570 178 15
10 CB0035 C1135 AIBHEEL BP 552.8 178 15
10 CB0036 C0631 AIBHEEL BP1 570 136 15
10 CB0036 C0631 AIBHEEL BP1 552.8 136 15
10 CB0037 C1074 AIBHEEL BP1 570 127 15
10 CB0037 C1074 AIBHEEL BP1 552.8 127 15
10 CB0038 C1075 AIBHEEL BP1 570 131 15
10 CB0038 C1075 AIBHEEL BP1 552.8 131 15
10 CB0039 C1076 AIBHEEL BP1 570 124 15
10 CB0039 C1076 AIBHEEL BP1 552.8 124 15
10 CB0040 C921074X MATHURA BP 742.8 131 20
10 CB0041 C921083X MATHURA BP 912 116 24
10 CB0041 C921083X MATHURA BP 362.8 116 10
10 CB0043 C1160 WASHABARIE BOPSM 734.2 163 20
10 CB0044 C1188 WASHABARIE BOPSM 734.2 165 20
10 CB0045 C746 SARASWATIPUR BOPSM 665.6 162 20
10 CB0046 C2029 SATALI BOPSM 1122.8 110 30
10 CB0049 C2028 SATALI BP 570 122 15
10 CB0049 C2028 SATALI BP 552.8 122 15
10 CB0050 C2032 SATALI BP 742.8 125 20
10 CB0051 C1940 SATALI OF1 734.2 84 20
10 CB0054 C2398 BHAGATPURGOLD BOPSM 657 131 20
10 CB0056 C1186 TIRRIHANNA BOP 378.4 80 15
10 CB0057 C1190 TIRRIHANNA BOP 378.4 79 15
10 CB0058 C1023 TIRRIHANNA BP 525.6 75 16
10 CB0059 C1060 TIRRIHANNA BP 420 83 12
10 CB0059 C1060 TIRRIHANNA BP 420.6 83 13
10 CB0060 C1081 TIRRIHANNA OF 560.6 123 17
10 CB0061 C1381 DAMDIM BOPSM 1020 127 30
10 CB0061 C1381 DAMDIM BOPSM 305.6 127 10
10 CB0062 C1776 BEECH BOP 1032.8 120 30
10 CB0063 C1777 BEECH BOP 682.8 119 20
10 CB0064 C1814 BEECH BOP 525 121 15
10 CB0064 C1814 BEECH BOP 507.8 121 15
10 CB0065 C1652 BEECH BOP 674.2 126 20
10 CB0066 C1529 BHATPARA BP 390 121 15
10 CB0066 C1529 BHATPARA BP 372.8 121 15
10 CB0068 C1394 BHATPARA BP 390 121 15
10 CB0068 C1394 BHATPARA BP 355.6 121 15
10 CB0069 C1395 BHATPARA BP 650 120 25
10 CB0069 C1395 BHATPARA BP 95.6 120 5
10 CB0070 C1397 BHATPARA BP 520 121 20
10 CB0070 C1397 BHATPARA BP 225.6 121 10
10 CB0072 C1506 BHATPARA OF 502.8 155 20
10 CB0073 C1411 BHATPARA OF 570 131 15
10 CB0073 C1411 BHATPARA OF 535.6 131 15
10 CB0074 C469 GURJANGJHORA BOPSM 734.2 127 20
10 CB0075 C367 MAHESHWARIGOLD BOPSM 682.8 130 20
10 CB0076 C377 MAHESHWARIGOLD BP 590.8 139 16
10 CB0077 C2578 TINBIGHA BOPSM 682.8 96 20
10 CB0078 C2596 TINBIGHA BOPSM1 577.8 81 17
10 CB0079 C2580 TINBIGHA BP 525 96 15
10 CB0079 C2580 TINBIGHA BP 507.8 96 15
10 CB0080 C2590 TINBIGHA BP 875 99 25
10 CB0080 C2590 TINBIGHA BP 157.8 99 5
10 CB0081 C2582 TINBIGHA OF 682.8 126 20
10 CB0082 C222 AZAMABADSUPREME BOP 718.8 71 23
10 CB0083 C212 AZAMABADSUPREME BOP 534.2 73 16
10 CB0085 C218 AZAMABADSUPREME BOPSM 604.2 91 18
10 CB0086 C219 AZAMABADSUPREME OF 542.8 85 16
10 CB0087 C222 AZAMABADSUPREME OF 373.4 94 11
10 CB0088 C940 NUXALBARIIMPERIAL BOPSM 665.6 116 20
10 CB0089 C1039 MAINAKHILLS BOPSM 884.2 141 26
10 CB0090 C1089 MAINAKHILLS BOPSM 494.2 131 20
10 CB0091 C1171 MAINAKHILLS BP 682.8 131 20
10 CB0092 C1178 MAINAKHILLS BP 892.8 125 26
10 CB0093 C636 WASHABARIETARA BOP 694.2 90 20
10 CB0094 C642 WASHABARIETARA BP 694.2 106 20
10 CB0095 C0260 SABRANG BOP 742.8 97 20
10 CB0096 C0260 SABRANG BOPSM 742.8 98 20
10 CB0097 C0268 SABRANG BOPSM 742.8 81 20
10 CB0098 C0269 SABRANG BOPSM 742.8 98 20
10 CB0099 C0262 SABRANG BP 570 98 15
10 CB0099 C0262 SABRANG BP 552.8 98 15
10 CB0100 C0264 SABRANG BP 1122.8 80 30
10 CB0101 C0265 SABRANG BP 742.8 90 20
10 CB0102 C0267 SABRANG BP 1122.8 80 30
10 CB0103 C0268 SABRANG BP 570 86 15
10 CB0103 C0268 SABRANG BP 552.8 86 15
10 CB0104 C0269 SABRANG BP 742.8 80 20
10 CB0105 C0270 SABRANG BP 742.8 80 20
10 CB0106 C0236 SABRANG BP 570 96 15
10 CB0106 C0236 SABRANG BP 552.8 96 15
10 CB0107 C0240 SABRANG BP 570 101 15
10 CB0107 C0240 SABRANG BP 552.8 101 15
10 CB0108 C0241 SABRANG BP 570 97 15
10 CB0108 C0241 SABRANG BP 552.8 97 15
10 CB0109 C0242 SABRANG BP 570 100 15
10 CB0109 C0242 SABRANG BP 552.8 100 15
10 CB0110 C0245 SABRANG BP 570 99 15
10 CB0110 C0245 SABRANG BP 552.8 99 15
10 CB0111 C733 SAYEDABADGOLD OF 513.4 156 15
10 CB0112 C1100 BAGDOGRAGOLD BOP1 542.8 75 16
10 CB0113 C749 KIRANCHANDRA BOPSM 774.2 97 25
10 CB0114 C752 KIRANCHANDRA BP 849.2 100 25
10 CB0115 C716 RAHIMIAGOLD BP 875 115 25
10 CB0115 C716 RAHIMIAGOLD BP 149.2 115 5
10 CB0116 C738 RAHIMIAGOLD OF1 420 84 12
10 CB0116 C738 RAHIMIAGOLD OF1 324.2 84 10
10 CB0117 C981 KAMALPUR BOP 511.4 111 20
10 CB0118 C711 KAMALPUR OF1 520 119 20
10 CB0118 C711 KAMALPUR OF1 251.4 119 10
10 CB0119 C1097 CHANDAN BOP 582.8 65 20
10 CB0120 C1087 CHANDAN BOPSM 438.4 67 15
10 CB0121 C1042 CHANDAN BOPSM1 582.8 67 20
10 CB0122 C1094 CHANDAN BP 582.8 71 20
10 CB0123 C1098 CHANDAN BP1 438.4 69 15
10 CB0124 C1084 CHANDAN OF 288.4 80 10
10 CB0125 C994 AMALBARI BOP 390 78 15
10 CB0125 C994 AMALBARI BOP 372.8 78 15
10 CB0126 C1058 AMALBARI BOP 450.8 71 18
10 CB0127 C1044 AMALBARI BOPSM 762.8 106 30
10 CB0128 C1046 AMALBARI BOPSM 390 97 15
10 CB0128 C1046 AMALBARI BOPSM 372.8 97 15
10 CB0129 C1047 AMALBARI BOPSM 390 99 15
10 CB0129 C1047 AMALBARI BOPSM 372.8 99 15
10 CB0130 C975 AMALBARI BOPSM 494.2 102 20
10 CB0131 C988 AMALBARI BP 762.8 111 30
10 CB0133 C1045 AMALBARI BP 390 111 15
10 CB0133 C1045 AMALBARI BP 372.8 111 15
10 CB0134 C716 AMALBARI BP 494.2 121 20
10 CB0135 C1043 AMALBARI OF 260 136 10
10 CB0135 C1043 AMALBARI OF 372.8 136 15
10 CB0136 C1500 GOPESUPREME BOPSM 546.2 90 22
10 CB0137 C1501 GOPESUPREME BOPSM 546.2 90 22
10 CB0138 C1497 GOPESUPREME OF 372.6 106 15
10 CB0139 C969 NIJBARIEXCLUSIVE BOPSM 520 109 20
10 CB0139 C969 NIJBARIEXCLUSIVE BOPSM 251.4 109 10
10 CB0140 C1085 NIJBARIEXCLUSIVE BP 502.8 115 20
10 CB0141 C1170 NIJBARIEXCLUSIVE BP 390 118 15
10 CB0141 C1170 NIJBARIEXCLUSIVE BP 242.8 118 10
10 CB0142 C2870 BHOGOTPORE BOPSM 420 100 15
10 CB0142 C2870 BHOGOTPORE BOPSM 402.8 100 15
10 CB0143 C3058 BHOGOTPORE BOPSM 542.8 100 20
10 CB0144 C2672 BHOGOTPORE BOPSM 534.2 106 20
10 CB0145 C2742 BHOGOTPORE BOPSM 534.2 105 20
10 CB0146 C3037 BHOGOTPORE BP 420 101 15
10 CB0146 C3037 BHOGOTPORE BP 262.8 101 10
10 CB0147 C107 AZAMABADGOLD BP 934.2 75 30
10 CB0148 C0383 HULDIGHATI BP 760 81 20
10 CB0148 C0383 HULDIGHATI BP 362.8 81 10
10 CB0150 EX266 KARNIMATA BOP1 662.8 67 20
10 CB0151 EX268 KARNIMATA BP1 476 66 14
10 CB0151 EX268 KARNIMATA BP1 322.8 66 10
10 CB0152 K270 KARNIMATA BP1 340.4 80 11
10 CB0153 K242 KARNIMATA BP1 522.6 89 15
10 CB0154 K261 KARNIMATA OF1 702.8 101 20
10 CB0155 EX236 KARNIMATA OF1 492.6 81 15
10 CB0156 EX357 SITARAMPUR BOPSM1 498.4 76 15
10 CB0157 EX318 SITARAMPUR BOPSM1 654.2 87 20
10 CB0158 EX323 SITARAMPUR BOPSM1 654.2 92 20
10 CB0159 C351 SITARAMPUR BP 338.4 123 10
10 CB0160 EX353 SITARAMPUR BP1 662.8 70 20
10 CB0161 EX354 SITARAMPUR BP1 526.8 74 16
10 CB0162 EX355 SITARAMPUR OF1 498.4 93 15
10 CB0167 C1155 SURYA OF1 682.8 120 20
10 CB0168 C1167 SURYA OF1 682.8 115 20
10 CB0169 C1184 SURYA OF1 622.8 100 20
10 CB0173 C1181 AANAND BOPSM 964.2 86 30
10 CB0174 C1206 AANAND BOPSM 495 81 15
10 CB0174 C1206 AANAND BOPSM 469.2 81 15
10 CB0175 EX370 DEBIJHORA BOP1 436.4 67 14
10 CB0176 EX301 DEBIJHORA BOP1 402.6 67 12
10 CB0177 EX344 DEBIJHORA BOP1 385 65 11
10 CB0177 EX344 DEBIJHORA BOP1 324.2 65 10
10 CB0178 EX371 DEBIJHORA BOPSM 373.4 90 11
10 CB0179 EX371 DEBIJHORA BP 577.8 90 17
10 CB0180 EX371 DEBIJHORA OF 303.4 90 9
10 CB0181 C21 AZAMABAD BOPSM1 221.8 60 7
10 CB0182 C1141 AMBABARIGOLD BOP 480 71 15
10 CB0182 C1141 AMBABARIGOLD BOP 462.8 71 15
10 CB0183 C1161 AMBABARIGOLD BOP 480 72 15
10 CB0183 C1161 AMBABARIGOLD BOP 462.8 72 15
10 CB0184 C1163 AMBABARIGOLD BOP 942.8 71 30
10 CB0185 C1025 AMBABARIGOLD BOP 640 71 20
10 CB0185 C1025 AMBABARIGOLD BOP 445.6 71 15
10 CB0186 C1146 AMBABARIGOLD BOPSM 448 82 14
10 CB0186 C1146 AMBABARIGOLD BOPSM 430.8 82 14
10 CB0187 C1153 AMBABARIGOLD BOPSM 512 82 16
10 CB0187 C1153 AMBABARIGOLD BOPSM 494.8 82 16
10 CB0189 C1185 AMBABARIGOLD BOPSM 448 82 14
10 CB0189 C1185 AMBABARIGOLD BOPSM 430.8 82 14
10 CB0190 C1140 AMBABARIGOLD BP 640 93 20
10 CB0190 C1140 AMBABARIGOLD BP 622.8 93 20
10 CB0191 C1146 AMBABARIGOLD BP 686.8 97 22
10 CB0192 C1153 AMBABARIGOLD BP 480 93 15
10 CB0192 C1153 AMBABARIGOLD BP 558.8 93 18
10 CB0193 C1156 AMBABARIGOLD BP 480 97 15
10 CB0193 C1156 AMBABARIGOLD BP 558.8 97 18
10 CB0194 C1146 AMBABARIGOLD OF 448 103 14
10 CB0194 C1146 AMBABARIGOLD OF 302.8 103 10
10 CB0195 C1185 AMBABARIGOLD OF 704 106 22
10 CB0195 C1185 AMBABARIGOLD OF 302.8 106 10
10 CB0196 C1194 AMBABARIGOLD OF 416 94 13
10 CB0196 C1194 AMBABARIGOLD OF 302.8 94 10
10 CB0197 C898 MAHALAXMI OF1 390 60 13
10 CB0197 C898 MAHALAXMI OF1 342.8 60 12
10 CB0198 C1031 PADANJALIGOLD BOP 366.8 71 15
10 CB0199 C938 PADANJALIGOLD BOPSM 442 87 17
10 CB0199 C938 PADANJALIGOLD BOPSM 407.6 87 17
10 CB0200 C991 PADANJALIGOLD BOPSM 615.6 90 25
10 CB0205 C1396 RDTEA BOP 994.2 73 30
10 CB0206 C1398 RDTEA BOP 510 72 15
10 CB0206 C1398 RDTEA BOP 484.2 72 15
10 CB0207 C1361 RDTEA BP 510 91 15
10 CB0207 C1361 RDTEA BP 484.2 91 15
10 CB0208 C1162 NIJBARICLASSIC OF 511.4 124 20
10 CB0209 C1062 GREENTOUCHROYAL BOPSM 378.4 96 15
10 CB0210 C1069 GREENTOUCHROYAL OF 502.8 100 20
10 CB0211 C1688 OODLABARI BOPSM1 429 72 13
10 CB0211 C1688 OODLABARI BOPSM1 312.8 72 10
10 CB0212 C1138 OODLABARI BP 691.4 100 20
10 CB0213 C1210 OODLABARI BP 525 91 15
10 CB0213 C1210 OODLABARI BP 516.4 91 15
10 CB0214 C1214 OODLABARI BP 691.4 74 20
10 CB0217 C1204 OODLABARI OF 691.4 101 20
10 CB0218 C1208 OODLABARI OF 691.4 99 20
10 CB0219 C1571 OODLABARI OF 682.8 81 20
10 CB0220 C1659 OODLABARI OF 233.4 81 7
10 CB0222 C1565 GOPE BOPSM 710.8 80 28
10 CB0224 C1568 GOPE BP1 632.8 76 25
10 CB0225 C1569 GOPE BP1 364 69 14
10 CB0225 C1569 GOPE BP1 242.8 69 10
10 CB0226 C1570 GOPE BP1 364 72 14
10 CB0226 C1570 GOPE BP1 242.8 72 10
10 CB0234 C920 ANJANIGOLD BP 780 80 30
10 CB0234 C920 ANJANIGOLD BP 251.4 80 10
10 CB0235 C868 ANJANIGOLD BP1 582.8 64 20
10 CB0236 C959 ANJANIGOLD BP1 582.8 58 20
10 CB0237 C960 ANJANIGOLD BP1 360 61 12
10 CB0237 C960 ANJANIGOLD BP1 282.8 61 10
10 CB0238 C1284 SANTOSHROYAL BP 884.2 89 35
10 CB0239 C886 GAYATREEGOLD BOP 574.2 71 20
10 CB0240 C856 GAYATREEGOLD OF 700 64 20
10 CB0240 C856 GAYATREEGOLD OF 674.2 64 20
10 CB0241 C885 GAYATREEGOLD OF 1050 67 30
10 CB0241 C885 GAYATREEGOLD OF 324.2 67 10
10 CB0242 C1101 AMBABARI BOP 480 70 15
10 CB0242 C1101 AMBABARI BOP 358.2 70 12
10 CB0243 C1151 AMBABARI BOPSM 1032.8 86 30
10 CB0244 C1177 AMBABARI BOPSM 997.8 76 29
10 CB0245 C1182 AMBABARI BOPSM 1050 75 30
10 CB0245 C1182 AMBABARI BOPSM 157.8 75 5
10 CB0246 C1200 AMBABARI BOPSM 420 73 12
10 CB0246 C1200 AMBABARI BOPSM 402.8 73 12
10 CB0247 C1072 AMBABARI BOPSM 1024.2 80 30
10 CB0248 C1075 AMBABARI BOPSM 779.2 80 23
10 CB0251 C1103 AMBABARI BOPSM 779.2 88 23
10 CB0252 C1104 AMBABARI BOPSM 385 72 11
10 CB0252 C1104 AMBABARI BOPSM 324.2 72 10
10 CB0253 C964 AMBABARI BOPSM 525 73 15
10 CB0253 C964 AMBABARI BOPSM 315.6 73 10
10 CB0254 C992 AMBABARI BOPSM 455 86 13
10 CB0254 C992 AMBABARI BOPSM 420.6 86 13
10 CB0255 C1005 AMBABARI BOPSM 630 70 18
10 CB0255 C1005 AMBABARI BOPSM 595.6 70 18
10 CB0256 C1030 AMBABARI BOPSM 1260.6 88 37
10 CB0257 C1095 AMBABARI BP 849.2 78 25
10 CB0258 C1104 AMBABARI BP 779.2 79 23
10 CB0259 C1160 AMBABARI BP1 805 64 23
10 CB0259 C1160 AMBABARI BP1 332.8 64 10
10 CB0260 C1166 AMBABARI BP1 805 69 23
10 CB0260 C1166 AMBABARI BP1 297.8 69 9
10 CB0261 C1201 AMBABARI BP1 700 67 20
10 CB0261 C1201 AMBABARI BP1 682.8 67 20
10 CB0262 C1073 AMBABARI BP1 1024.2 65 30
10 CB0263 C1094 AMBABARI BP1 700 65 20
10 CB0263 C1094 AMBABARI BP1 499.2 65 15
10 CB0264 C1006 AMBABARI BP1 700 65 20
10 CB0264 C1006 AMBABARI BP1 210.6 65 7
10 CB0265 C1010 AMBABARI BP1 1365.6 66 40
10 CB0266 C641 AMBABARI BP1 674.8 65 21
10 CB0267 C1137 AMBABARI OF 682.8 99 20
10 CB0268 C1159 AMBABARI OF 525 81 15
10 CB0268 C1159 AMBABARI OF 507.8 81 15
10 CB0269 C1164 AMBABARI OF 525 93 15
10 CB0269 C1164 AMBABARI OF 332.8 93 10
10 CB0270 C1165 AMBABARI OF 455 77 13
10 CB0270 C1165 AMBABARI OF 332.8 77 10
10 CB0271 C1095 AMBABARI OF 770 89 22
10 CB0271 C1095 AMBABARI OF 499.2 89 15
10 CB0272 C1432 MONI BOP 582.8 70 20
10 CB0273 C1433 MONI BP 513.4 81 15
10 CB0276 C1374 MAYA BP1 525 66 15
10 CB0276 C1374 MAYA BP1 332.8 66 10
10 CB0277 C1417 MAYA BP1 682.8 70 20
10 CB0279 C1426 MAYA BP1 622.8 60 20
10 CB0280 C1321 MAYA BP1 574.2 60 20
10 CB0282 C1105 HULIAJHORA BOP 691.4 76 20
10 CB0283 C1133 HULIAJHORA BOP 691.4 76 20
10 CB0284 C1093 HULIAJHORA BOP 682.8 76 20
10 CB0285 C1138 HULIAJHORA BOPSM 525 80 15
10 CB0285 C1138 HULIAJHORA BOPSM 516.4 80 15
10 CB0286 C1139 HULIAJHORA BOPSM 525 80 15
10 CB0286 C1139 HULIAJHORA BOPSM 516.4 80 15
10 CB0287 C1091 HULIAJHORA BOPSM 525 80 15
10 CB0287 C1091 HULIAJHORA BOPSM 507.8 80 15
10 CB0288 C1136 HULIAJHORA BP 525 90 15
10 CB0288 C1136 HULIAJHORA BP 516.4 90 15
10 CB0289 C1137 HULIAJHORA BP 525 86 15
10 CB0289 C1137 HULIAJHORA BP 516.4 86 15
10 CB0290 C1084 HULIAJHORA OF 525 94 15
10 CB0290 C1084 HULIAJHORA OF 516.4 94 15
10 CB0291 C1090 HULIAJHORA OF 525 106 15
10 CB0291 C1090 HULIAJHORA OF 516.4 106 15
10 CB0292 C1572 GOPE BOP1 404.4 66 13
10 CB0293 CR1217 PADANJALI BOP1 682.8 68 20
10 CB0294 C1093 PADANJALI BOPSM 540 89 15
10 CB0294 C1093 PADANJALI BOPSM 514.2 89 15
10 CB0295 C1003 PADANJALI BOPSM1 694.2 69 20
10 CB0296 C1096 PADANJALI BOPSM1 332.6 72 10
10 CB0297 C1121 PADANJALI BOPSM1 694.2 69 20
10 CB0298 C1132 PADANJALI BOPSM1 586.2 66 17
10 CB0299 C1826 JATINDRAMOHAN BOP 513.4 72 15
10 CB0300 C787 PADMABARIGOLD BOPSM 614.2 71 20
10 CB0301 C1452 SANTOSH OF 525 78 15
10 CB0301 C1452 SANTOSH OF 507.8 78 15
10 CB0302 C2601 MAYNAGURI BOP 484.2 70 14
10 CB0304 C2574 MAYNAGURI OF1 682.8 61 20
10 CB0305 C2575 MAYNAGURI OF1 682.8 63 20
10 CB0307 C2657 BALASON BOPSM 600 71 20
10 CB0307 C2657 BALASON BOPSM 424.2 71 15
10 CB0308 C1670 BALASON BP 360 82 12
10 CB0308 C1670 BALASON BP 372.8 82 13
10 CB0309 C2683 BALASON BP 600 79 20
10 CB0309 C2683 BALASON BP 424.2 79 15
10 CB0310 C3011 BALASON BP 874.2 76 30
10 CB0311 C3245 JAGANNATHPUR BOPSM 492.8 76 17
10 CB0312 C3038 JAGANNATHPUR BOPSM 600 74 20
10 CB0312 C3038 JAGANNATHPUR BOPSM 124.2 74 5
10 CB0313 C3224 JAGANNATHPUR BOPSM1 372 66 12
10 CB0313 C3224 JAGANNATHPUR BOPSM1 292.8 66 10
10 CB0314 C3048 JAGANNATHPUR BOPSM1 341 66 11
10 CB0314 C3048 JAGANNATHPUR BOPSM1 284.2 66 10
10 CB0315 C3240 JAGANNATHPUR BP1 372 67 12
10 CB0315 C3240 JAGANNATHPUR BP1 354.8 67 12
10 CB0317 C504 SAYEDABADCLASSIC BOPL 492.8 67 17
10 CR0001 C1537 CHINCHULA BOP 502.8 80 20
10 CR0002 C1632 GAIRKHATA BOP 480 110 15
10 CR0002 C1632 GAIRKHATA BOP 462.8 110 15
10 CR0003 C1637 GAIRKHATA BOPSM 930 100 30
10 CR0003 C1637 GAIRKHATA BOPSM 292.8 100 10
10 CR0004 C1191 AANAND BOP 964.2 73 30
10 CR0005 C943 HANTAPARA BOP1 582.8 79 20
10 CR0006 C1812 KAILASHPURPREMIUM BOP 513.4 85 15
10 CR0007 C1671 KAILASHPURPREMIUM BOPSM 513.4 87 15
10 CR0008 C1690 KAILASHPURPREMIUM BOPSM 513.4 95 15
10 CR0009 C1698 KAILASHPURPREMIUM BOPSM 513.4 96 15
10 CR0010 C1700 KAILASHPURPREMIUM BOPSM 513.4 93 15
10 CR0011 C1707 KAILASHPURPREMIUM BOPSM 513.4 86 15
10 CR0012 C1769 KAILASHPURPREMIUM BOPSM 513.4 88 15
10 CR0013 C1791 KAILASHPURPREMIUM BOPSM 513.4 76 15
10 CR0014 C1796 KAILASHPURPREMIUM BOPSM 513.4 74 15
10 CR0015 C1584 KAILASHPURPREMIUM BOPSM1 552.6 91 15
10 CR0016 C1757 KAILASHPURPREMIUM BOPSM1 513.4 86 15
10 CR0017 C1673 KAILASHPURPREMIUM BP 558.4 116 15
10 CR0018 C1727 KAILASHPURPREMIUM BP 558.4 112 15
10 CR0019 C1770 KAILASHPURPREMIUM BP 558.4 122 15
10 CR0020 C1800 KAILASHPURPREMIUM BP 558.4 107 15
10 CR0021 C1742 KAILASHPURPREMIUM BP1 513.4 93 15
10 CR0022 C1751 KAILASHPURPREMIUM BP1 513.4 81 15
10 CR0023 C1754 KAILASHPURPREMIUM BP1 513.4 83 15
10 CR0024 C1759 KAILASHPURPREMIUM BP1 513.4 98 15
10 CR0025 C1834 KAILASHPURPREMIUM BP1 303.4 80 9
10 CR0026 C1740 KAILASHPURPREMIUM OF1 513.4 108 15
10 CR0027 C1841 KAILASHPURPREMIUM OF1 163.4 76 5
10 CR0028 C1925 GARGANDA BP1 318.4 102 11
10 CR0029 C344 SUKNA BOP1 631.4 69 20
10 CR0030 C358 SUKNA BOP1 591.4 69 20
10 CR0031 C376 SUKNA BOPSM1 378.2 73 12
10 CR0032 C348 SUKNA BP1 691.4 85 20
10 CR0033 C376 SUKNA OF 691.4 81 20
10 CR0034 C344 SUKNA OF1 682.8 74 20
10 CR0035 C358 SUKNA OF1 691.4 78 20
10 CR0036 C359 SUKNA OF1 631.4 62 20
10 CR0037 C530 JOYPUR BP 525 81 15
10 CR0037 C530 JOYPUR BP 507.8 81 15
10 CR0038 C590 JOYPUR BP 682.8 83 20
10 CR0039 C530 JOYPUR OF 682.8 95 20
10 CR0040 C1053 TEABORN BP 1382.8 79 40
10 CR0041 C1054 TEABORN BP 1032.8 86 30
10 CR0042 C1103 TEABORN BP 875 83 25
10 CR0042 C1103 TEABORN BP 507.8 83 15
10 CR0043 C1104 TEABORN BP 875 77 25
10 CR0043 C1104 TEABORN BP 507.8 77 15
